W W W. M A I N E B I Z . B I Z 93
Fact Book / Doing Business in Maine
I N F R A S T R U C T U R E / D I S T R I B U T I O N
2014 2015 2016 2017 Percent change, 2016–2017
1 Calais $1,848,522,133 $1,260,816,017 $1,246,902,310 $1,226,555,557 −1.63%
2 Houlton $1,076,122,809 $968,803,303 $1,069,511,991 $1,029,571,632 −3.73%
3 Bangor $1,248,936,279 $942,618,887 $1,262,745,438 $927,232,574 −26.57%
4 Portland $227,733,907 $198,533,773 $185,674,240 $261,950,511 41.08%
5 Jackman $240,957,142 $222,764,804 $212,906,845 $223,541,926 5.00%
6 Eastport $154,003,017 $184,576,245 $133,328,382 $109,837,333 −17.62%
7 Vanceboro $50,518,200 $48,707,836 $30,113,997 $30,685,452 1.90%
8 Madawaska $44,662,551 $32,394,936 $29,786,460 $30,019,258 0.78%
9 Van Buren $24,459,755 $16,173,865 $23,123,954 $26,670,627 15.34%
10 Bridgewater $9,014,984 $8,612,323 $11,766,606 $23,515,504 99.85%
11 Searsport $138,784 $2,076,085 $13,641,449 $15,414,384 13.00%
12 Fort Kent $6,716,539 $7,955,016 $8,810,898 $11,292,947 28.17%
13 Fort Fairfield $13,813,709 $8,586,248 $10,090,430 $11,153,688 10.54%
14 Limestone $4,318,336 $2,055,215 $1,775,376 $3,357,309 89.10%
15 Bar Harbor $1,506,476 $664,016 $873,330 $2,360,418 170.28%
16 Belfast $50,001 $152,541 $613,945 $958,984 56.20%
17 Rockland $375,324 $161,761 $562,535 $702,795 24.93%
18 Jonesport $34,313 $0 $136,001 $542,428 298.84%
19 Bath $661,171 $47,528 $465,267 $77,082 −83.43%
TOTAL, ALL MAINE PORTS $4,952,545,430 $3,905,700,399 $4,242,829,454 $3,935,440,409 −7.24%
U.S. exports through Maine ports
1
Ranked by value of exports in dollars, 2017
1 Export figures represent U.S. goods that left the country through Maine ports but did not necessarily originate in Maine.
S O U R C E : WISER, U.S. Census Bureau, Foreign Trade Division