V O L . X X V I I N O. X V I
92
Fact Book / Doing Business in Maine
I N F R A S T R U C T U R E / D I S T R I B U T I O N
2015 2016 2017 Percentage change, 2016–2017
1 Canada $1,304,497,555 $1,365,863,677 $1,204,027,242 −11.85%
2 China $212,079,210 $206,543,363 $238,485,949 15.47%
3 Malaysia $208,845,969 $164,957,374 $157,580,423 −4.47%
4 Germany $103,608,952 $216,483,646 $149,821,317 −30.79%
5 Japan $81,910,044 $93,432,635 $91,314,406 −2.27%
6 Italy $68,953,994 $38,705,892 $65,889,637 70.23%
7 Philippines $23,419,626 $29,211,333 $59,654,095 104.22%
8 Republic Of Korea $78,999,679 $73,705,707 $59,030,255 −19.91%
9 Netherlands $51,798,969 $50,515,750 $53,524,292 5.96%
10 Mexico $59,562,390 $46,132,235 $51,743,538 12.16%
11 United Kingdom $54,859,140 $56,916,494 $48,337,331 −15.07%
12 Australia $29,865,891 $40,937,213 $40,133,218 −1.96%
13 Hong Kong $29,266,566 $36,149,785 $37,410,751 3.49%
14 Taiwan $47,186,721 $61,538,113 $36,221,699 −41.14%
15 Singapore $32,629,357 $25,936,425 $31,649,220 22.03%
16 Belgium $46,763,820 $60,162,619 $27,414,610 −54.43%
17 Turkey $15,565,606 $25,885,002 $21,693,621 −16.19%
18 Brazil $18,286,763 $20,766,739 $16,981,826 −18.23%
19 Switzerland $10,736,492 $5,770,405 $16,938,880 193.55%
20 Thailand $8,940,853 $10,756,499 $14,773,707 37.35%
21 New Zealand $7,693,537 $13,841,899 $13,676,522 −1.19%
22 India $15,434,756 $18,850,804 $13,017,393 −30.95%
23 Macau $5,221,938 $7,063,239 $12,751,036 80.53%
24 Oman $873,169 $2,001,181 $11,085,407 453.94%
25 Dominican Republic $3,007,539 $4,153,172 $10,329,863 148.72%
TOTAL EXPORTS TO
ALL COUNTRIES
$2,762,992,023 $2,875,273,014 $2,647,419,934 −7.92%
Top 25 countries receiving Maine exports
Ranked by value of exports in dollars, 2017
S O U R C E : Maine International Trade Center, WISER, U.S. Census Bureau, Foreign Trade Division
Completed March 2021 / Portland, ME
(207) 282-7697
Sam L. Cohen Households
New Memory Care and Long-term care facility at The Cedars
www.GawronTurgeon.com
Black Point Inn, Scarborough