W W W. M A I N E B I Z . B I Z 13
FA C T BO O K / D O I N G B U S I N E S S I N M A I N E
Household demographics, by county
American Community Survey 5-year estimates, 2009–2013
S O U R C E : U.S. Census Bureau
FAMILY HOUSEHOLDS NONFAMILY HOUSEHOLDS
Average
household size
Married
couple
One
parent
With children
under 18 TOTAL
Adults
living alone
65 and
over
TOTAL
HOUSEHOLDS
Androscoggin 2.37 45.9% 16.7% 28.9% 62.6% 29.4% 10.7% 44,006
Aroostook 2.26 50.1% 12.6% 24.8% 62.8% 31.9% 14.4% 30,597
Cumberland 2.34 48.1% 13.4% 28.0% 61.5% 29.6% 10.9% 117,359
Franklin 2.44 51.8% 13.8% 25.8% 65.6% 25.8% 9.0% 12,098
Hancock 2.17 50.7% 11.7% 24.0% 62.4% 29.8% 12.7% 24,355
Kennebec 2.29 48.1% 14.8% 27.0% 62.9% 29.1% 11.5% 51,719
Knox 2.28 48.8% 14.5% 23.1% 63.3% 31.0% 14.0% 16,941
Lincoln 2.28 52.2% 13.1% 22.7% 65.3% 27.4% 12.1% 14,817
Oxford 2.47 49.9% 14.1% 24.1% 63.9% 29.5% 11.3% 22,890
Penobscot 2.34 49.2% 13.3% 26.8% 62.5% 27.3% 10.3% 62,608
Piscataquis 2.20 51.3% 14.5% 24.3% 65.8% 27.7% 13.2% 7,769
Sagadahoc 2.32 51.2% 13.5% 26.4% 64.7% 28.6% 10.2% 15,022
Somerset 2.36 50.4% 15.1% 27.3% 65.5% 28.2% 10.5% 21,692
Waldo 2.32 49.3% 14.6% 27.4% 64.0% 30.2% 12.5% 16,448
Washington 2.20 48.6% 14.1% 27.0% 62.7% 31.4% 14.8% 14,209
York 2.41 52.2% 13.0% 27.7% 65.2% 27.3% 11.5% 81,293
MAINE 2.33 49.4% 13.8% 26.8% 63.2% 28.9% 11.5% 553,823
U.S. 2.63 48.7% 17.7% 32.5% 66.4% 27.5% 9.8% 115,610,216
Business and pleasure
in the same area code.
© Maine & Co. 2015
If Maine is where your heart is, let us help you find a
way to bring your company here.
To start speaking CEO to CEO, call 207.871.0234.
P O P U L AT I O N | Q UA L I T Y O F L I F E