www.HartfordBusiness.com December 22, 2014 • Hartford Business Journal 11
Economy
E c o n o m i c F o r E c a s t
CT Labor Force Projections
Year 2013 2014 2015 2016 2017 2018
Total Nonagricultural Employment (000's) 1,656 1,670 1,695 1,718 1,737 1,742
Total Manufacturing Employment (000's) 163.8 163.8 167 168.3 167.9 166
Labor Force (000's) 1,860 1,874 1,896 1,934 1,945 1,947
CT Real Gross State Domestic Product Projections (in billions)
Year 2013 2014 2015 2016 2017 2018
GSDP Projections $234 $239 $248 $255 $261 $267
CT Real Personal Income Projections (in billions)
Year 2013 2014 2015 2016 2017 2018
Real Personal Income $204 $208 $216 $224 $230 $233
CT Population Projections (in millions)
Year 2013 2014 2015 2016 2017 2018
Population 3,596 3,599 3,607 3,617 3,627 3,638
CT Industry Employment Projections
Job Super Sectors 2013 2014 2015 2016 2017 2018
Manufacturing 163.8 163.8 167 168.3 167.9 166
Construction 53.9 56 57.7 60.1 61.3 61.1
Trade, Trans., Util. 299 302.9 305.2 306.1 306.5 305.7
Information 31.9 31.6 32 32.3 32.8 33
Financial Activities 131.6 130.5 133 135.1 136.9 136.2
Professional Services 204.8 207.2 212.8 218.5 224.3 226.9
Education/Health Services 322.1 326.7 329.8 334.9 340 343
Leisure/Hospitality 147.5 152.1 154.5 157.2 159.5 160.1
Federal Gov't 17.3 17.3 17.1 16.9 16.9 17
State Gov't 66.9 65.5 66.8 67.5 68 68.8
s o u r C E : n E w E n g L A n d E C o n o m i C p A r t n E r s h i p o C t o B E r 2 0 1 4 F o r E C A s t