18 Worcester Business Journal | October 25, 2021 | wbjournal.com
F A C T B O O K E M P L O Y M E N T
Healthcare industry average annual salary
Source: U.S. Bureau of Labor Statistics
2009 1,174 1,249 866 3,289
2010 1,248 1,206 1,141 3,595 9.3% -1.4%
2011 1,842 701 1,021 3,564 -0.9% -0.6%
2012 1,732 628 1,094 3,454 -3.1% 0.4%
2013 1,668 668 652 2,988 -13.5% 0.9%
2014 1,647 1,287 612 3,546 18.7% 1.2%
2015 1,775 1,743 612 4,130 16.5% 1.6%
2016 1,861 1,712 654 4,227 2.3% 2.5%
2017 1,698 1,318 632 3,648 -13.7% 2.2%
2018 1,817 1,349 637 3,803 4.2% 3.0%
2019 1,964 1,683 685 4,332 13.9% 5.1%
2020 2,055 1,732 588 4,375 1.0%
Pharmaceutical Medical % change
R&D medicine equipment & Worcester % change
Year biotechnology manufacturing supplies manufacturing Total County nationally
Biomedical employment, in Worcester County
2009 2.55% 1.90%
2010 2.09% 1.76%
2011 1.79% 1.61%
2012 2.69% 1.66%
2013 7.68% 4.19%
2014 2.86% 1.68%
2015 2.86% 2.52%
2016 2.30% 2.74%
2017 3.71% 2.21%
2018 1.63% 1.94%
2019 2.45% 2.16%
2020 -4.96% -2.88%
Healthcare and
social servicement
employment growth,
year-over-year
Worcester County National
employment employment
Year growth growth
Note: Education services and healthcare and social
assistance include all employees in local, state, and federal
governments added to figures for private establishments
Source: U.S. Bureau of Labor Statistics, Quarterly Census of
Employment and Wages
Worcester County employed 73,189
people in the healthcare and social
services industry at the end of 2018,
the highest of any industry in the
county.
0
$20K
$40K
$60K
$80K
Worcester County
U.S.
2007
$42,499
'08 '09 '10 '20 '19 '11 '12 '13 '14 '15 '16 '17 '18
$40,686
$55,150
$55,077
U.S. Bureau of Labor Statistics