7
HARTFORDBUSINESS.COM | SEPTEMBER 6, 2021
DEAL WATCH
ENSURE TOMORROW'S ENERGY TODAY
CALL 203-683-4998
VISIT GOENCON.COM/SOLAR
Solar Maintenance and Repairs Powered by ENCON
Real Time Monitoring
& Routine Solar Maintenance
Diagnosing & Repairing
Poor Solar System Performance
Independent 3rd Party Review
of System Designs & Installs
Modifications & Upgrades
to Existing Solar Arrays
Adding Batteries & Enhanced
Monitoring Systems
RESIDENTIAL AND COMMERCIAL EXPERTISE
C
M
Y
CM
MY
CY
CMY
K
What's Sold
Here's a list of recently sold commercial properties. Properties are listed in order of sales date.
Property address City Sale price Property type Building Sq. Ft. Year built
61 Arrow Rd Wethersfield $2,475,000 Industrial 41,040 1965
431 Main St New Hartford $245,000 Retail 4,908 1977
490 Burnham St South Windsor $661,890 Flex 16,000 1969
51 Wooster Ct Bristol $550,000 Industrial 18,450 1970
61 North St Wolcott $238,900 Land
56 Wilcox St New Britain $650,000 Multi-Family 7,000 1969
100 Filley St
(Part of Portfolio)
Bloomfield $1,760,311 Flex 19,153 1990
2801 Main St Glastonbury $1,350,000 Retail 2,200 2002
572 Brook St Bristol $700,000 Multi-Family 48,000 1970
739-743 N Mountain Rd Newington $300,000 Industrial 9,371 1960
87 Main St Manchester $160,000 Office 3,546 1891
150 Main St Bristol $900,000 Retail 18,107 1870
53 Edgewood St Hartford $400,000 Multi-Family 7,405 1910
76-78 Sterling St Hartford $300,000 Multi-Family 6,324 1925
79 E Center St Manchester $326,662 Retail 3,443 1920
1936 Blue Hills Avenue
Ext
Windsor $575,000 Retail 7,200 1982
1112 Farmington Ave Farmington $1,500,000 Industrial 5,130 1958
81 Pratt St Glastonbury $230,000 Land
581 Cromwell Ave Rocky Hill $620,000 Land
319 Lake Ave Bristol $220,000 Land
50 Larrabee St East Hartford $850,000 Multi-Family 10,000 1900
20-28 Sargeant St Hartford $2,375,000 Flex 120,000 1900
362 Tolland St East Hartford $190,000 Industrial 4,716 1948
55 Tunxis St Windsor $113,000 Industrial 3,508 1960
130 Old Town Rd Vernon $550,000 Industrial 28,000 1961
1515 Wolcott Rd Wolcott $510,000 Retail 4,380 1980
Source: CoStar