9 HARTFORDBUSINESS.COM | JUNE 14, 2021
DEAL WATCH
Let us help get
your people back
to work!
h t t p : //o f f e r. g o e n c o n . c o m / h b j
1 2 6 5 W o o d e n d R d , S t r a t f o r d , C T 0 6 6 1 5 | 2 0 3 - 6 8 3 - 4 9 9 8
The CDC states that a building's
heating, ventilation & air system
is the main way to fi ght indoor air
contamination.
Is your system up to the task?
For over 50 years, we have helped
to improve indoor air quality in
businesses throughout Connecticut.
We can help you too.
What's Sold
Property address City Sale price Property type Building sq. ft. Year built
90 Elm St Enfield $1,977,017 Retail (Regional Mall) 2,280 1990
38-50 Main St New Britain $2,525,000 Multi-Family 29,868 1905
111 South Rd Farmington $1,050,000 Office 14,640 1981
206-208 Hamilton St Hartford $700,000 Multi-Family 7,900 1923
97 Forestville Ave Plainville $580,000 Industrial 7,900 1989
979 Farmington Ave Berlin $525,000 Office 4,488 2002
65 Worthington Rdg Berlin $115,000 Retail 880 1930
41-43 Nelson St Hartford $313,500 Multi-Family 7,737 1926
248 Spruce St Manchester $140,000 Retail 1,504 1945
768-770 Farmington Ave West Hartford $755,000 Retail 15,314 1964
797 Farmington Ave Berlin $165,000 Retail 1,072 1935
75 Hazard Ave Enfield $55,000 Office 885 1979
275-279 W Main St Avon $580,000 Land
13a Fedeshen Ln Colchester $505,000 Retail 10,756 1997
153-155 Magnolia St Hartford $310,000 Multi-Family 9,558 1926
9 Elmwood Ct Newington $275,000 Office 6,424 1973
Here's a list of recently sold commercial properties. Properties are listed in order of sales date.
Source: CoStar